Product Details
Additional information
| Weight | 0.210 kg |
|---|---|
| Dimensions | 18 × 13 × 3 cm |
| High-concerned chemical | None |
| Color Name | black |
| Name | Vehicle Mechanical Bracket |
| Model | JR-ZS259 |
| Feature 1 | Smartphone holder in car |
| Feature 2 | Phone stand support |
| Feature 3 | Mount phone car cradle for Car Dashboard |
| Feature 4 | Car phone holder frame For iPhone Samsung Huawei |
| Feature 5 | Car holder stands mount support |
| Feature 6 | Windshield holder bracket |
| Feature 7 | Auto mobile phone support cradle |
| Size | Sucker phone holder in car |
| Type 3 | Dashboard Mount support |
| Type 2 | Mobile phone holder for car |
| Installation type | Universal Car outlet phone holder |
| Type 4 | Mobile Phone Holders Stands |
| Material | ABS+PC |
| Use time | Support clamp open/lock 200 times |
| Applicable size | 4.7-6.7 inch smart mobile phone |
| Suitable | For iPhone/Samsung/Huawei/LG/Google Pixel/OnePlus/Realme |
| Feature 8 | With clip clamp mount stand holder frame trestle in car for air vent |
| Feature 9 | For travelling Navigation Mount Support |
| Feature 10 | Clip your phone tightly on the stand, no worry of phone falling off |
| Feature 11 | Upgrade Class a+++ Craftsmanship |
| Feature 12 | Auto lock founction, ensure the phone clip firmly |
| Feature 13 | For any car desk/ desktop/room/table |
| Function 1 | stand in car for iPhone Samsung Huawei |
| Function 2 | Telescopic expand stand for any car |
| Function 3 | Stable phone stands in car for GPS Drving holder |
| Function 4 | High quality stand holder car vehicle |
| Function 5 | Eco-friendly material stable stand holder for smart mobile phone |
| Color | Black |











Reviews