Product Details
Additional information
| Weight | 1.000 kg |
|---|---|
| Dimensions | 25 × 11 × 11 cm |
| Is Batteries Included | Yes |
| Frames Per Second | 30 |
| High-concerned chemical | None |
| Chipset Manufacturer | Allwinner |
| Assembly Mode | Rearview Mirror |
| Display | IPS |
| View angle | 170 |
| Number Of Lenses | 2 |
| Screen Ratio | 16:9 |
| Power Source | Corded Electric |
| Video Code | H.264 |
| Original Package | Yes |
| Loop-Cycle Recording Feature | Yes |
| Item Type | Car DVR |
| Audio Recorded | Yes |
| Camera Resolution | 3840×2160 |
| Special Features | G-Sensor, Digital zoom, sd/mmc card, With Rearview Mirror, Anti Surge Voltage Impact, Waterproof, Anti Fog, Anti Vibration, Automatic White Balance, Wide Dynamic Range, wifi function, Bluetooth, Speed and Coordinates Recording, External GPS |
| Built-in Screen | Yes |
| Video Format | TS, MP4 |
| Touch Screen | Yes |
| GPS logger | External |
| Battery | Built-In |
| Display Size | 11.3 inch |
| Certification | CE, FCC |
| Memory Card Required Reding Speed | Class 10 |
| Imaging Sensor | GC4653 |
| Interface | AV-In, Bluetooth, Wi-fi, Micro SD/TF, Type-C |
| OSD Language | Chinese (Simplified), Chinese (Traditional), English, French, German, Italian, Japanese, Korean, Polish, Russian, Spanish |
| Pixels | 1200Mega |
| Rear Camera | Yes |
| Max External Memory | 128G |
| Type | OBDPEAK K2 Pro |
| Carplay | Support, wireless |
| Android Auto | Support, wireless |
| 4K Rear View Mirror | Auto Video DVR Recorder |
| Dual Lens Car Registrar | Rearview Car DVR Camera |
| Front Camera | UHD 4K 3840*2160P |
| Rear View Camera | 1920*1080P |
| Front and Rear Camera | 1:1 display |
| Parking Line | in reverse gearreverse gear |
| 24H Parking Monitoring | Need buy hardwire |
| Loop Recording | Automatically overwrite old files |
| Super Night Vision | Support |
| BT | Support |
| FM transmitter function | Support |
| Screen Resolution | 1440*540P |











Reviews