Product Details
Â
Â
Additional information
| Weight | 0.75 kg |
|---|---|
| Dimensions | 7 × 7 × 7 cm |
| Frames Per Second | 25 |
| High-concerned chemical | None |
| Assembly Mode | Portable Recorder |
| Cable Length | 5m |
| APP Compatibility | Android/IOS |
| View angle | 170 |
| Number Of Lenses | 2 |
| Accessory Type | Car Charger, User Manual, 64GB TF card, i17 4K Dash Cam Front and Insi |
| Screen Ratio | 4:3 |
| Interface | TYPE-C |
| NightShot Function | Yes |
| Power Source | Corded Electric |
| Video Code | H.264 |
| Weight | 700g |
| Battery Life | // |
| Original Package | Yes |
| Dimensions (W x H x D) | 4.39 x 5.8 x 3.8 inches |
| Loop-Cycle Recording Feature | Yes |
| Audio Recorded | Yes |
| Camera Resolution | 3840×2160 |
| Warranty | 1 year |
| Special Features | G-Sensor, Digital zoom, motion detection, sd/mmc card, Waterproof, Real Time Surveillance, wifi function, Parking Monitor, adas, Speed and Coordinates Recording, External GPS |
| Built-in Screen | Yes |
| Battery Type | Super capacitor |
| Video Format | MP4 |
| Touch Screen | Yes |
| Data Storage Capacity | 64gb |
| Aperture | F1.5 |
| Item Type | Car DVR |
| GPS logger | Internal |
| Battery | Built-In |
| Maximum Video Frame Rate | 25 |
| Display Size | 3 |
| Input/Output | type c |
| Battery Capacity(mAh) | // |
| Memory Card Required Reding Speed | Class 10 |
| Working Temperature | -20-70 |
| Imaging Sensor | Sony IMX335 |
| OSD Language | Chinese (Simplified), English, French, German, Japanese, Korean |
| Pixels | 500Mega |
| Rear Camera | None |
| Display | LCD |
| Max External Memory | 256G |











Reviews