Product Details
Â
Â
Additional information
| Weight | 0.700 kg |
|---|---|
| Dimensions | 25 × 11 × 9 cm |
| Is Batteries Included | Yes |
| Frames Per Second | 25 |
| High-concerned chemical | None |
| Assembly Mode | Portable Recorder |
| Cable Length | 3-5m |
| Display | LCD |
| APP Compatibility | for IOS/Android |
| View angle | 130-170 |
| Number Of Lenses | 1 |
| Accessory Type | 1 x REDTIGER Dash Cam Front F7N-S 1 x Suction Cup with GPS 1 x 11.5ft |
| Screen Ratio | None |
| NightShot Function | Yes |
| Power Source | Corded Electric |
| Video Code | H.264 |
| Weight | 0.7kg |
| Battery Life | // |
| Original Package | Yes |
| Loop-Cycle Recording Feature | Yes |
| Item Type | Car DVR |
| Audio Recorded | Yes |
| Camera Resolution | 3840×2160 |
| Warranty | 1 year |
| Special Features | G-Sensor, motion detection, sd/mmc card, Waterproof, Anti Fog, Anti Vibration, Real Time Surveillance, Wide Dynamic Range, wifi function, Parking Monitor, Speed and Coordinates Recording, External GPS |
| Built-in Screen | No |
| Video Format | MP4 |
| Touch Screen | No |
| Data Storage Capacity | SD card |
| Aperture | F1.55 |
| Battery Type | capaitance |
| GPS logger | External |
| Battery | Built-In |
| Maximum Video Frame Rate | 30 |
| Display Size | 3 |
| Input/Output | type-c |
| Certification | CE |
| Memory Card Required Reding Speed | Class 2 |
| Battery Capacity(mAh) | // |
| Working Temperature | -20–70 |
| Imaging Sensor | Sony IMX335 |
| Interface | USB 2.0, type-c |
| OSD Language | English |
| Pixels | 1800Mega |
| Rear Camera | None |
| Max External Memory | 256G |
| trumpet | 1W 8Ω |
| MIC | single |
| wifi | support |
| MODEL | F9 |











Reviews