Product Details
Â
Â
Additional information
| Weight | 0.72 kg |
|---|---|
| Dimensions | 18 × 15 × 10 cm |
| Is Batteries Included | Yes |
| Frames Per Second | 30 |
| High-concerned chemical | None |
| Chipset Manufacturer | NOVATEK |
| Assembly Mode | Portable Recorder |
| Display | IPS |
| APP Compatibility | APP Control |
| View angle | 150 |
| Number Of Lenses | 3 |
| Accessory Type | 64GB TF Card+ Charger+ cable+ Crowbar |
| Screen Ratio | 16:9 |
| NightShot Function | Yes |
| Power Source | Corded Electric |
| Video Code | H.264 |
| Weight | 0.35KG |
| Original Package | Yes |
| Loop-Cycle Recording Feature | Yes |
| Item Type | Car DVR |
| Audio Recorded | Yes |
| Camera Resolution | 3840×2160 |
| Warranty | 1 Year |
| Special Features | G-Sensor, sd/mmc card, Bult in GPS, Waterproof, Anti Vibration, Wide Dynamic Range, wifi function, Parking Monitor, Speed and Coordinates Recording |
| Built-in Screen | Yes |
| Video Format | MP4 |
| Touch Screen | No |
| Data Storage Capacity | 64GB |
| Aperture | 1.8 |
| GPS logger | Internal |
| Battery | None |
| Maximum Video Frame Rate | 30 |
| Display Size | 3 |
| Certification | CE, FCC, RoHS, weee |
| Memory Card Required Reding Speed | Class 10 |
| Battery Capacity(mAh) | NO (Super Capacitors) |
| Working Temperature | -20℃ to 70℃ |
| Imaging Sensor | GC4653 |
| Interface | AV-In, USB 2.0, Wi-fi, Micro SD/TF |
| OSD Language | Chinese (Simplified), Chinese (Traditional), English, French, Japanese, Russian, Spanish |
| Pixels | 800Mega |
| Rear Camera | Yes |
| Max External Memory | 256G |
| 1 | dashcam |
| 2 | dash cam |
| 3 | dash car camera |
| 4 | car camera |
| 5 | dash cam for cars |
| 6 | dash cam 4k |
| 7 | rear view camera |
| 8 | reversing camera |
| 9 | video recorder camera |
| 10 | dash camera dvr |











Reviews