Product Details
Â
Â
Additional information
| Weight | 0.306 kg |
|---|---|
| Dimensions | 22 × 17 × 13 cm |
| Is Batteries Included | Yes |
| Frames Per Second | 30 |
| High-concerned chemical | None |
| Assembly Mode | Portable Recorder |
| Cable Length | Rear camera 6m, Car charger 3.5m |
| Display | IPS |
| APP Compatibility | viidure |
| View angle | 170° |
| Number Of Lenses | 2 |
| Accessory Type | // |
| Screen Ratio | 16:9 |
| NightShot Function | Yes |
| Power Source | Corded Electric |
| Video Code | H.264 |
| Weight | // |
| Battery Life | support automatic ignition and shutdown, Working with CAR Charger |
| Original Package | Yes |
| Dimensions (W x H x D) | 3.6×0.86×1.3in |
| Loop-Cycle Recording Feature | Yes |
| Item Type | Car DVR |
| Audio Recorded | Yes |
| Camera Resolution | 3840×2160 |
| Special Features | G-Sensor, sd/mmc card, Anti Vibration, Real Time Surveillance, Automatic White Balance, Wide Dynamic Range, wifi function, Parking Monitor, External GPS |
| Built-in Screen | Yes |
| Video Format | TS |
| Touch Screen | No |
| Data Storage Capacity | memory card |
| Aperture | F1.8 |
| Battery Type | Button Cell |
| GPS logger | External |
| Battery | None |
| Maximum Video Frame Rate | 30 |
| Display Size | 1.47 inches |
| Input/Output | Type-C interface |
| Certification | CE, FCC, RoHS |
| Memory Card Required Reding Speed | Class 10 |
| Battery Capacity(mAh) | 5.8mAh |
| Working Temperature | -20~70 |
| Imaging Sensor | GC4653 |
| Interface | AV-In, Wi-fi, Micro SD/TF |
| OSD Language | English |
| Pixels | 800Mega |
| Rear Camera | Yes |
| Max External Memory | 128G |
| OSD Languages | Support all languages at App |
| Choice | yes |











Reviews